Pigeon Genomics Game
Barless Blue Gascogne. This is the least dominant allele at the pattern locus. Where a bird is homozygous for this trait, the wing shield is clear base colour only and has no markings.
The geographic origins of breeds and the genetic basis of variation within the widely distributed and phenotypically diverse domestic rock pigeon (Columba livia) remain largely unknown. We generated a rock pigeon reference genome and additional genome. Sorry if this is confusing LOL, my parents can't understand when I try to explain genetic stuff to them. This is a link to a pigeon color calculator, the link is kinda long but the calculator is really cool.
Genetic variation and developmental diversity. What effects to different genetic variants have on embryonic and adult development? We use traditional genetics, genomics, and developmental approaches to address this question in pigeons and other species. (Photo credit: Syndey Stringham)
The Genetic and Developmental Basis of Evolutionary Change
What are the genetic and developmental origins of unique traits in natural populations and species of vertebrates? In most cases of trait evolution in natural and domesticated species, we do not know how many genes are involved, which genes are actually responsible for morphological change, whether alterations to these genes affect coding or regulatory regions, or whether the same genes are involved repeatedly in the evolution of similar traits in different populations and species. Our work addresses these major issues.
News
Pigeon Genetics Game
6/2019 | Our study of limb gene identity network evolution is now available online at Developmental Biology: E.F. Boer, H.F. Van Hollebeke, S. Park, C.R. Infante,D.B. Menke, M.D. Shapiro. Pigeon foot feathering reveals conserved limb identity networks. Developmental Biology. Congrats to Elena and Hannah, and thanks to the Menke and Infante labs for another fun collaboration! |
6/2019 | Just published in PNAS: S.M. Villa, J.C. Altuna, J.S. Ruff, A.B. Beach, L.I. Mulvey, E.J. Poole, H.E. Campbell, K.P. Johnson, M.D. Shapiro, S.E. Bush, and D.H. Clayton. Reproductive isolation arises as a by-product of rapid local adaptation in a natural population. Also check out the riveting press release video, 'Sex, Lice, and Videotape' |
4/2019 | New preprint of our study of limb gene identity networks led by Elena Boer: E.F. Boer, H.F. Van Hollebeke, S. Park, C.R. Infante,D.B. Menke, M.D. Shapiro. Pigeon foot feathering reveals conserved limb identity networks. bioRxiv. |
4/2019 | Now published in Evolution Letters: S.E. Bush, S.M. Villa, J.C. Altuna, K.P. Johnson, M.D. Shapiro, D.H. Clayton. Host defence triggers rapid adaptive radiation in experimentally evolving parasites. |
3/2019 | Our Science @ Sundance reviews are out! Check out the March 22 issue of Science for reviews of 10 science/tech-themed films! Click here for a version outside the paywall. |
2/2019 | New paper led by Mike Webster! Happy to have played a small part long ago... M. Webster, L. Chouinard-Thuly, G. Herczeg, J. Kitano, R. Riley, S. Rogers, M.D. Shapiro, T. Shikano, K. Laland. A Four-Questions Perspective on Public Information Use in Sticklebacks (Gasterosteidae). Royal Society Open Science 6: 181735. Link to paper on journal website or download PDF |
10/2018 | If you love pigeons, you might also like their lice! Two new preprints are now online: S.M. Villa, J.C. Altuna, J.S. Ruff, A.B. Beach, L.I. Mulvey, E.J. Poole, H.E. Campbell, K.P. Johnson, M.D. Shapiro, S.E. Bush, and D.H. Clayton. Reproductive isolation arises as a by-product of rapid local adaptation in a natural population. bioRxiv. S.E. Bush, S.M. Villa, J.C. Altuna, K.P. Johnson, M.D. Shapiro, D.H. Clayton. Host defence triggers rapid adaptive radiation in experimentally evolving parasites. bioRxiv. |
9/2018 | We welcome Bridget Phillips, who joins us as an undergraduate lab aide! |
7/2018 | A bar walks into a pigeon with a checkered past - our study of pigmentation genetics and introgression is now available at eLife! Be sure to check out the excellent Insights commentary article by Feigin and Mallarino. |
7/2018 | We welcome Madeline van Hollebeke, who joins us as a lab assistant! |
6/2018 | Anna's paper on color pattern genetics and introgression in pigeons was accepted for publication at eLife - congrats to Anna and our collaborators at the University of Utah, M.D. Anderson, and University of Illinois! |
5/2018 | Our updated pigeon genome assembly (Cliv_2.1) and annotation was published in G3 -- check out the cover! Full citation: C. Holt, M. Campbell, D.A. Keays, N. Edelman, A. Kapusta, E. Maclary, E. Domyan, A. Suh, W.C. Warren, M. Yandell, M.T.P. Gilbert, M.D. Shapiro. Improved genome assembly and annotation for the rock pigeon (Columba livia). G3: Genes | Genomes | Genetics 8(5): 1391-1398. |
5/2018 | Jim, Elena, Emily, and Anna presented research posters at the SMBE satellite meeting on Molecular Evolution and the Cell |
5/2018 | Congratulations to Raquel Maynez and Max Sidesinger on their graduation with bachelor's degrees from the U! |
4/2018 | Anna presented her research at the American Ornithological Society meeting in Tucson, AZ |
1/2018 | Alexa Davis joined the lab through the ACCESS Program for Women in Science & Mathematics. Welcome! |
1/2018 | New preprint! Anna's exciting work on the genetics of pigeon color pattern and its links to blindness and introgression: A.I. Vickrey, R. Bruders, Z. Kronenberg, E. Mackey, R.J. Bohlender, E. Maclary, E.J. Osborne, K.P. Johnson, C.D. Huff, M. Yandell, M.D. Shapiro. Protein-coding variation and introgression of regulatory alleles drive plumage pattern diversity in the rock pigeon. bioRxiv doi: https://doi.org/10.1101/242552. |
12/2017 | Congratulations to Max Sidesinger, recipient of an Undergraduate Research Opportunity Program award! |
11/2017 | Updated pigeon genome assembly and annotation reported in collaborative preprint: C. Holt, M. Campbell, D.A. Keays, N. Edelman, A. Kapusta, E. Maclary, E. Domyan, A. Suh, W.C. Warren, M. Yandell, M.T.P. Gilbert, M.D. Shapiro. Improved genome assembly and annotation for the rock pigeon (Columba livia).bioRxiv doi: https://doi.org/10.1101/220947. |
10/2017 | Emily presented her latest work at the Southwest Regional Meeting of the Society for Developmental Biology in Houston. |
9/2017 | Elena and Hannah's paper is now in print at Developmental Biology: E.F. Boer, H.F. Van Hollebecke, M.D. Shapiro. Genomic determinants of epidermal appendage patterning and structure in domestic birds.Developmental Biology 429: 409-419. |
8/2017 | Mike was named the Division Head for Genetics & Evolution in the Department of Biology |
7/2017 | Congratulations to grad student Anna Vickrey, winner of the Walter M. Fitch Award for best young investigator talk at the SMBE annual meeting! |
7/2017 | Rebecca and Anna presented their research at the Society for Molecular Biology and Evolution annual meeting in Austin, TX. |
7/2017 | Mike was promoted to Professor of Biology |
7/2017 | Mike presented our pigeon development and genetics work in the Presidential Symposium at the Society for Developmental Biology annual meeting |
6/2017 | Final, paginated version of our 'Pigeonetics' review article is now available at Developmental Biology. Open access! |
5/2017 | Congratulations to postdoc Emily Maclary, who was named a Fellow of the Jane Coffin Childs Memorial Fund for Medical Research! |
5/2017 | We welcome new undergraduate researchers Tyler Gilvarry and Rhiannon Turner! |
4/2017 | Congratulations to undergrad Raquel Maynez, who received a Society for Developmental Biology 'Choose Development' fellowship! |
3/2017 | Our new paper (part review, part new data) for the special issue of Developmental Biology dedicated to John Saunders in now online: E.F. Boer, H.F. Van Hollebecke, M.D. Shapiro. Genomic determinants of epidermal appendage patterning and structure in domestic birds. Developmental Biology. Link to accepted manuscript (open access) |
3/2017 | Welcome to new postdoc Jim Baldwin-Brown! Jim will be co-advised by Mike and by Nitin Phadnis. |
1/2017 | New publication: B.M. Boyd, J.A. Allen, N. Nguyen, A.D. Sweet, T. Warnow, M.D. Shapiro, S. Villa, S. Bush, D. Clayton, K.P. Johnson. Phylogenomics using target-restricted assembly resolves intra-generic relationships of parasitic lice (Phthiraptera: Columbicola). Systematic Biology. Link to accepted manuscript. |
12/2016 | Our collaborative grant on dietary adaptation with Denise Dearing's lab was recommended for funding by NSF! |
12/2016 | Congratulations to undergrad Hannah van Hollebecke for receiving a University Research Opportunities Program grant to continue her research! |
12/2016 | We welcome Max Sidesinger, who joined the lab as an undergraduate researcher. |
11/2016 | Our work is featured in the latest College of Science research report. |
11/2016 | New in Developmental Biology: E.T. Domyan, M.D. Shapiro. Pigeonetics takes flight: Evolution, development, and genetics of intraspecific variation. |
10/2016 | Postdoc Elena Boer completed the Gene Regutory Networks for Development course at the Woods Hole MBL. |
10/2016 | We welcome Raquel Maynez, who joined the lab as an undergraduate researcher. |
9/2016 | We welcome Emily Maclary, who joined the lab as a postdoctoral fellow. |
7/2016 | Mike was named a University of Utah Presidential Scholar for 2016-2019. |
7/2016 | Anna and Rebecca are presenting their research at The Allied Genetics Conference in Orlando, FL. |
5/2016 | Congratulations to graduate student Anna Vickrey for receiving a DeLill Nasser Award from the Genetics Society of America! |
4/2016 | Congratulations to undergraduate Tennyson George for receiving a Biology Undergraduate Research Program summer research grant! |
4/2016 | Mike was the guest for Episode 7 of the This Week in Evolution podcast, hosted by Nels Elde and Vincent Racaniello. |
3/2016 | Congratulations to Anna Vickrey for receiving an NSF Graduate Research Fellowship! |
3/2016 | Our work on the genetics of feathered feet was highlighted in Nature. |
3/2016 | Mike and Elena presented research updates at the Avian Model Systems 9 conference in Taipei, Taiwan. |
3/2016 | |
3/2016 | New paper with the Yandell, Kardon, and Menke labs identifies the genetic and developmental basis of foot feathers in pigeons (with notes on chickens and dinosaurs!): E.T. Domyan, Z. Kronenberg, C. Infante, A.I. Vickrey, S.A. Stringham, R. Bruders, M.W. Guernsey, S. Park, J. Payne, R. Beckstead, G. Kardon, D.B. Menke, M. Yandell, M.D. Shapiro. Molecular shifts in limb identity underlie development of feathered feet in two domestic avian species. eLife 5:e12115. Get the open-access (free) paper online here. See the press release here. |
1/2016 | Hannah van Hollebecke joined the lab as an undergraduate researcher. Welcome! |
1/2016 | Mike gave an update on our research at the Plant and Animal Genomes meeting in San Diego. |
1/2016 | We received a NSF Research Experience for Undergraduates supplement to fund 2 projects in the lab! |
Pigeon Genetics Answers
Who's visiting? (Since June 2013)
Pigeon Genetics Books
This guide will help teachers lead their students through Pigeonetics. This game, with 26 pigeon-breeding puzzles of increasing complexity, helps students learn about mechanisms of inheritance, and it brings together often disconnected concepts from Mendelian inheritance and molecular genetics.
Pigeon Breeding Sheet
The guide includes
Pigeon Genetics Game
- Explanations of game features
- Key information needed to solve each puzzle
- A List of concepts and inheritance patterns introduced in each puzzle
- Locations for additional information about inheritance patterns and other concepts featured in the puzzles