Game Pigeon Crash
This is a list of arcade video games organized alphabetically by name. It does not include PC or console games unless they were also released in video arcades. See Lists of video games for related lists.
Why Is My Game Pigeon Crashing
PIGEON FORGE—The Trojans of Morristown West stood their ground in a physical game against the Pigeon Forge Tigers in Monday’s basketball nightcap. West’s strength has been seen early on in the.
Title | Alternate Title(s) | Year | Manufacturer | Genre(s) | Max. Players | PCB Model |
---|---|---|---|---|---|---|
Cabal | 1988 | Taito | 2 | |||
Cachat | 1993 | Taito | Puzzle | 2 | ||
Cadash | 1989 | Taito | ||||
Cadillacs & Dinosaurs | 1992 | Capcom | Beat 'em up | 3 | CPS1 | |
Cal.50 | 1989 | SETA | ||||
California Speed | 1998 | Atari Games | Racing | |||
Calipso | 1982 | Tago Electronics | ||||
Calorie Kun vs. Moguranian | 1986 | Vic Tokai/ Sega | ||||
Cameltry | 1989 | Taito | Puzzle | |||
Cannon Spike | 2000 | Psikyo | Multi-directional shooter | 2 | ||
Canvas Croquis | 1985 | SNK | ||||
Canyon Bomber | 1977 | Atari | Action | 2 | ||
Capcom Baseball | 1989 | Capcom | Sports | |||
Capcom Bowling | 1988 | Capcom | Sports | |||
Capcom Fighting Jam | 2004 | Capcom | Fighting | |||
Capcom Sports Club | 1997 | Capcom | Sports | CPS2 | ||
Capcom vs. SNK: Millennium Fight 2000 | 2000 | Capcom | Fighting | 2 | ||
Capcom vs. SNK 2 | 2001 | Capcom | Fighting | 2 | ||
Capcom World | 1989 | Capcom | Quiz | 2 | ||
Capcom World 2 | 1992 | Capcom | Quiz | 2 | CPS1 | |
Captain America and The Avengers | 1991 | Data East | Beat 'em up | 4 | ||
Captain Commando | 1991 | Capcom | Beat 'em up | 4 | CPS1 | |
Captain Silver | 1987 | Data East | Platformer | 1 | ||
Captain Tomaday | 1999 | Visco | ||||
Captain Zzap | ||||||
Car Hunt | 1979 | Sega | ||||
Car Jamboree | 1983 | Omori Electric Co., Ltd. | ||||
Car Polo | 1977 | Exidy | 4 | |||
CarnEvil | 1998 | Midway | 2 | |||
Carnival | 1980 | Sega / Gremlin | Fixed shooter | 2 | ||
Carrier Air Wing | 1990 | Capcom | Scrolling shooter | 2 | CPS1 | |
CART Fury | 2000 | Midway | Racing | 2 | ||
Castle of Dragon | 1990 | Athena Co. | Beat 'em up | 2 | ||
Catacomb | 1982 | MTM Games | ||||
Catch-22 | 1983 | Exidy | ||||
Cavelon | 1983 | Jetsoft | ||||
Centipede | 1981 | Atari | Fixed shooter | 2 | ||
Cerberus | 1985 | Cinematronics | 2 | |||
Chack'n Pop | 1983 | Taito | Platformer | 2 | ||
Chain Reaction | 1995 | Data East | Puzzle | |||
Challenger | 1981 | GamePlan/ Centuri(publisher) | ||||
Chameleon | 1983 | Jaleco | ||||
Champion Baseball | 1983 | Sega | Sports | |||
Champion Baseball Part-2 | 1983 | Sega | Sports | |||
Champion Boxing | 1984 | Sega | ||||
Champion Golf | ||||||
Champion Pro Wrestling | 1985 | Sega | ||||
Champion Wrestler | 1989 | Taito | ||||
Championship Bowling | 1989 | SETA/ Romstar | ||||
Championship Sprint | 1986 | Atari Games | Racing | 2 | ||
Change Air Blade | 1999 | Sammy Corporation | Scrolling shooter | |||
Change Lanes | 1983 | Taito | ||||
Chaos Field | 2004 | MileStone | Scrolling shooter | 1 | ||
Chaos Heat | 1998 | Taito | Action | 2 | ||
Charlie Ninja | 1995 | Mitchell Corporation | ||||
Chase H.Q. | 1988 | Taito | Racing | 1 | ||
Chase H.Q. 2 | 2006 | Taito | Racing | 1 | ||
Chatan Yarakuu Shanku – The Karate Tournament | 1992 | Mitchell Corporation | ||||
Check Man | 1982 | Zilec | ||||
Cheeky Mouse | 1980 | Universal | 2 | |||
Cheese Chase | 1994 | Art & Magic | ||||
Chequered Flag | 1988 | Konami | ||||
Chelnov | Atomic Runner | 1988 | Data East | Scrolling shooter | 2 | |
Cheyenne | 1984 | Exidy | Shooting Gallery | 1 | ||
Chicken Shift | 1984 | Bally-Sente | ||||
Chiller | 1986 | Exidy | Shooting Gallery | 1 | ||
China Gate | 1988 | Romstar | Platformer | 2 | ||
China Town | 1991 | Data East | ||||
Chinese Hero | 1984 | Taiyo | ||||
Choky! Choky! | 1995 | SemiCom | ||||
Choplifter | 1985 | Sega | Sega system 1 | |||
Chopper I | 1988 | SNK | ||||
Chouji Meikyuu Legion | 1987 | Nichibutsu | ||||
Chuuka Taisen | 1988 | Taito | Scrolling shooter | 2 | ||
Circus Charlie | 1984 | Konami | Action | 2 | ||
Cisco Heat | 1990 | Jaleco | ||||
City Bomber | 1987 | Konami | 2 | |||
City Connection | 1985 | Jaleco | 2 | |||
Clash-Road | 1986 | Woodplace Inc. | ||||
Clay Pigeon | 1986 | Exidy | ||||
Cleopatra Fortune | 1996 | Taito | Puzzle | 2 | ||
Cloak & Dagger | 1983 | Atari | Shooter | 2 | ||
Cliff Hanger | 1983 | Stern Electronics | ||||
Clu Clu Land | 1984 | |||||
Club Kart: European Session | 2002 | Sega | ||||
Cluster Buster | 1983 | Data East | ||||
Clutch Hitter | 1991 | Sega | ||||
Cobra Command (1984) | 1984 | Data East | ||||
Cobra Command (1988) | 1988 | Data East | Scrolling shooter | 2 | ||
Colony 7 | 1981 | Taito | Fixed shooter | 2 | ||
Columns | 1990 | Sega | Puzzle | 2 | ||
Columns II | 1990 | Sega | Puzzle | 2 | ||
Combat | 1985 | Exidy | ||||
Combat Hawk | 1987 | Sega / Sanritsu | ||||
Combat School | 1987 | Konami | 2 | |||
The Combatribes | 1990 | Technōs Japan | Beat 'em up | 3 | ||
Command War - Super Special Battle & War Game | 1992 | Taito | ||||
Commando | 1985 | Capcom | ||||
Competition Golf - Final Round | 1986 | Data East | Sports | |||
Complex X | 1984 | Taito | ||||
Computer Othello | 1978 | Nintendo R&D1 | Strategy | 2 | ||
Computer Space | 1971 | Nutting Associates | Multi-directional shooter | 1 | ||
Computer Space Ball | 1972 | Nutting Associates | Sports | 2 | ||
Congo Bongo | 1983 | Sega | Platformer | 2 | ||
Continental Circuit | 1989 | Taito | Racing | 1 | ||
Contra | 1987 | Konami | Run and gun | 2 | ||
Cookie & Bibi | 1995 | SemiCom | ||||
Cool Boarders - Arcade Jam | 1998 | Tecmo | ||||
Cool Minigame Collection | 1999 | SemiCom | ||||
Cool Pool | 1992 | Catalina | ||||
Cool Riders | 1995 | Sega | Racing | 2 | ||
Cop 01 | 1985 | Nichibutsu | 2 | |||
Cops N Robbers | 1976 | Atari | Driving | 4 | ||
Cosmic Alien | 1979 | Universal | 2 | |||
Cosmic Avenger | 1981 | Universal | Scrolling shooter | 2 | ||
Cosmic Chasm | 1983 | Cinematronics | Multi-directional shooter | 2 | ||
Cosmic Cop | 1991 | Irem | 2 | |||
Cosmo Gang the Puzzle | 1992 | Namco | Puzzle | 2 | ||
Cosmo Gang the Video | 1991 | Namco | Fixed shooter | 2 | ||
Cosmos | 1981 | Century Electronics | ||||
Cotton: Fantastic Night Dreams | 1989 | Success | Scrolling shooter | 2 | ||
Cotton 2: Magical Night Dreams | 1997 | Success | Scrolling shooter | 2 | ||
Cotton Boomerang | 1998 | Success | Scrolling shooter | 2 | ||
Counter-Strike Neo | 2005 | |||||
Counter Run | 1988 | Nihon System / Sega(license) | ||||
Cower, Hounds! | 1989 | Norainu Game Corp | Scrolling shooter | |||
Crack Down | 1989 | Sega | ||||
Crackshot | 1985 | Exidy | ||||
Crash 'N Score | 1975 | Atari | Driving | 2 | ||
Crater Raider | 1984 | Bally Midway | 2 | |||
Crazy Balloon | 1980 | Taito | 2 | |||
Crazy Climber | 1980 | Nichibutsu | Action | 2 | ||
Crazy Climber 2 | 1988 | Nichibutsu | Action | 2 | ||
Crazy Fight | 1996 | Subsino | ||||
Crazy Kong | 1981 | Falcon | ||||
Crazy Rally | 1985 | Tecfri | ||||
Crazy Taxi | 1999 | Sega | Racing | 1 | ||
Crime City | 1989 | Taito | ||||
Crime Fighters | 1989 | Konami | ||||
Crime Fighters 2 | 1991 | Konami | ||||
Crime Patrol | 1993 | American Laser Games | Light gun shooter | 1 | ||
Critter Crusher | 1995 | Sega | ||||
Crisis Zone | 1999 | Namco | Shooting gallery | |||
Cross Pang | 1998 | F2 System | ||||
Crossbow | 1983 | Exidy | Shooting Gallery | 1 | ||
Crossed Swords | 1990 | ADK / SNK | Hack and slash / Beat 'em up | 2 | ||
Crowns Golf | 1984 | Nasco Japan | Sports | |||
Crowns Golf In Hawaii | 1985 | Nasco Japan | Sports | |||
Cruis'n Exotica | 1999 | Midway | Racing | 2 | ||
Cruis'n USA | 1994 | Midway | Racing | 2 | ||
Cruis'n World | 1996 | Midway | Racing | 2 | ||
Crush RollerJP | 1981 | Kural | 2 | |||
Crypt Killer | 1995 | Konami | Shooting Gallery | 3 | ||
Crystal Castles | 1983 | Atari | Action | 2 | ||
Cube Quest | 1983 | Simutrek Inc. | Shoot 'em up | 1 | ||
Cue Brick | 1989 | Konami | Puzzle | 2 | ||
Cutie Q | 1979 | Namco | Breakout / Video pinball | 2 | ||
Cybattler | 1993 | Jaleco | Scrolling shooter | 2 | ||
Cyber Commando | 1995 | Namco | Simulation game | 1 | ||
Cyber Cycles | 1995 | Namco | Racing | 2 | ||
Cyber Diver | 2009 | Taito | First Person Shooter | 1 | ||
Cyber Lip | 1990 | SNK | Run and Gun | 2 | ||
Cyber Police ESWAT | 1989 | Sega | Run and gun | 2 | ||
Cyber Sled | 1993 | Namco | Simulation game | 2 | ||
Cyber Troopers Virtual-On Force | 2001 | Sega | Action | 1 | ||
Cyber Troopers Virtual-On Oratorio Tangram | 1998 | Sega AM3 | Fighting | 2 | ||
Cyber-Lip | 1990 | Data East | Run and gun | 2 | ||
Cyberball | 1988 | Atari Games | Sports | 4 | ||
Cyberball 2072 | 1989 | Atari Games | Sports | 2 | ||
Cyberbots: Full Metal Madness | 1995 | Capcom | Fighting | 2 | CPS2 | |
Cyvern: The Dragon Weapons | 1998 | Kaneko | Scrolling shooter | 2 |
References[edit]
Have fun with your friends by playing a collection of excellent two-player games! GamePigeon is an iMessage extension which features following games: 8-Ball Poker Sea Battle Anagrams Gomoku More games are coming very soon! Contact twitter presskit. Percy The Potty Pigeon is a 1984 computer game developed by Shaun Hollingworth and released by Gremlin Graphics for the Commodore 64 and ZX Spectrum. The goal was to fly around and collect sticks to build your nest. The player could also deficate on cars, and make them crash. Basketball for GamePigeon! December 19, 2016 New game: Shuffleboard. GamePigeon now also features a bunch of cool.
Game Pigeon Crazy 8 Hack
clash royale
Four-Wheeled Ibishu Pigeon V 2.1
This mod is an addon for the Ibishu Pigeon. This is my first ever jbeam mod.
I made this four-wheeled version using heavily modified Miramar front suspension and modified Pigeon frame. The body has also new wider front end and the radiator was moved forward.
I wanted to keep the car as original as possible so every part from windshield to rear bumper are shared with the three-wheeled version.
I added 850cc 32hp version of the 658cc diesel engine to overcome the added weight and rolling resistance from the 4th wheel. The car also has 4-speed transmission for higher top speed.
In my opinion, it's fun to drive and much more stable in corners than the original Pigeon.
Crash deformation is surprisingly good, but front inner fenders may spike in high speed crashes.
Install the .zip file into your mods folder and clear the cache, just in case.
There are three different configurations available in car selector.
This mod is made for game versions 0.8.0 and higher only
This mod supports most of the parts from the Pigeon Mod Pack 5.0 by Taza
The mounting points of the front of the cab are much stronger than on the standard Pigeon so it makes flying the Ibishu Airlines version much easier. You can make tight maneuvers at airspeeds up to 400 km/h or 250 mph and the cab still stays on the frame.
Changelog V2.1:
-Fixed typo causing alternate rear wheels being separated from the hubs
-Added optional opening tailgate, opening box rear door and cargo crates from my Dove pickup. Open tailgate and rear door by pressing O by default.
Changelog V2.0:
-Updated to game version 0.8.0
-Uses common Pigeon engine and radiator slot now ->improves compatibility with other engine mods
-Uses Ibishu Dove RWD front suspension now ->much better handling.
-Added support for 4-lug wheels and added custom wheels familiar from my Dove.
-Fixed headlight and front turn signal positions
-Front end of the cab and frame meshes shared with my Dove
-Cab and frame .jbeams also shared with my Dove
-Still no support for skins